Blog
Smartphone Processors Ranking 2026 (Updated Performance List)
Smartphone Processors Ranking 2026 (Updated Performance List)
| # | Processor | Rating | AnTuTu 11 | Geekbench 6* | Cores | Clock** | GPU |
|---|---|---|---|---|---|---|---|
| 1 | Qualcomm Snapdragon 8 Elite Gen 5 | 97 A+ | 3,942,923 | 3640 / 11033 | 8 (2+6) | 4.61 GHz | Adreno 840 |
| 2 | MediaTek Dimensity 9500 | 96 A+ | 3,485,039 | 3228 / 9553 | 8 (1+3+4) | 4.21 GHz | Mali-G1 Ultra MP12 |
| 3 | Samsung Exynos 2600 | 93 A+ | 3,161,830 | 3271 / 11051 | 10 (1+3+6) | 3.80 GHz | Samsung Xclipse 960 |
| 4 | Apple A19 Pro | 93 A+ | 2,568,709 | 3970 / 10558 | 6 (2+4) | 4.26 GHz | Apple A19 Pro GPU |
| 5 | Apple A19 | 90 A | 2,156,126 | 3692 / 9454 | 6 (2+4) | 4.26 GHz | Apple A19 GPU |
| 6 | Qualcomm Snapdragon 8 Elite (Gen 4) | 90 A | 3,119,308 | 3041 / 9494 | 8 (2+6) | 4.32 GHz | Adreno 830 |
| 7 | MediaTek Dimensity 9500s | 89 A | 3,037,573 | 2680 / 8358 | 8 (1+3+4) | 3.73 GHz | Mali-G925 MP12 |
| 8 | MediaTek Dimensity 9400 Plus | 88 A | 2,876,004 | 2729 / 8430 | 8 (1+3+4) | 3.73 GHz | Mali-G925 MP12 |
| 9 | MediaTek Dimensity 9400 | 88 A | 2,820,364 | 2797 / 8767 | 8 (1+3+4) | 3.62 GHz | Mali-G925 MP12 |
| 10 | Qualcomm Snapdragon 8 Gen 5 | 86 A | 3,068,952 | 2903 / 9602 | 8 (2+6) | 3.80 GHz | Adreno 829 |
| 11 | Xiaomi Xring O1 | 86 A | 2,998,904 | 2746 / 8431 | 10 (2+4+2+2) | 3.90 GHz | Mali-G925 MP16 |
| 12 | Apple A18 Pro | 84 A | 1,915,175 | 3518 / 8950 | 6 (2+4) | 4.05 GHz | Apple A18 Pro GPU |
| 13 | Apple A18 | 81 A | 1,822,701 | 3291 / 8136 | 6 (2+4) | 4.05 GHz | Apple A18 GPU |
| 14 | MediaTek Dimensity 9400e | 79 A | 2,502,910 | 2233 / 7478 | 8 (1+3+4) | 3.40 GHz | Mali-G720 MP12 |
| 15 | MediaTek Dimensity 9300 Plus | 78 A | 2,351,914 | 2250 / 7315 | 8 (1+3+4) | 3.40 GHz | Mali-G720 MP12 |
| 16 | Samsung Exynos 2500 | 78 A | 2,289,696 | 2285 / 7874 | 10 (1+2+5+2) | 3.30 GHz | Samsung Xclipse 950 |
| 17 | MediaTek Dimensity 9300 | 78 A | 2,415,558 | 2142 / 7125 | 8 (1+3+4) | 3.25 GHz | Mali-G720 MP12 |
| 18 | MediaTek Dimensity 8550 | 77 A | 2,429,134 | 1761 / 7148 | 8 (1+3+4) | 3.40 GHz | Mali-G720 MP8 |
| 19 | Qualcomm Snapdragon 8 Gen 3 | 77 A | 2,342,433 | 2205 / 7192 | 8 (1+3+2+2) | 3.30 GHz | Adreno 750 |
| 20 | Qualcomm Snapdragon 8s Gen 4 | 76 A | 2,309,488 | 2070 / 6694 | 8 (1+3+2+2) | 3.21 GHz | Adreno 825 |
| 21 | Apple A17 Pro | 76 A | 1,452,754 | 2972 / 7397 | 6 (2+4) | 3.78 GHz | Apple A17 GPU |
| 22 | Apple A16 Bionic | 73 A | 1,628,541 | 2630 / 6744 | 6 (2+4) | 3.46 GHz | Apple A16 GPU |
| 23 | Samsung Exynos 2400 | 72 A | 2,042,044 | 2085 / 6507 | 10 (1+2+3+4) | 3.21 GHz | Samsung Xclipse 940 |
| 24 | Samsung Exynos 2400e | 71 A | 1,971,406 | 2051 / 6690 | 10 (1+2+3+4) | 3.11 GHz | Samsung Xclipse 940 |
| 25 | MediaTek Dimensity 8500 | 69 A | 2,110,236 | 1553 / 6403 | 8 (1+3+4) | 3.40 GHz | Mali-G720 MP8 |
| 26 | MediaTek Dimensity 8450 | 67 A | 2,016,572 | 1608 / 6321 | 8 (1+3+4) | 3.25 GHz | Mali-G720 MP7 |
| 27 | Apple A15 Bionic | 66 A | 1,418,085 | 2303 / 5725 | 6 (2+4) | 3.23 GHz | Apple A15 GPU |
| 28 | MediaTek Dimensity 8400 | 65 A | 1,940,768 | 1581 / 6195 | 8 (1+3+4) | 3.25 GHz | Mali-G720 MP7 |
| 29 | MediaTek Dimensity 9200 Plus | 63 B | 1,811,490 | 1917 / 4509 | 8 (1+3+4) | 3.35 GHz | Mali-G715 MP11 |
| 30 | Qualcomm Snapdragon 8 Gen 2 | 63 B | 1,754,213 | 2004 / 5311 | 8 (1+2+2+3) | 3.20 GHz | Adreno 740 |
| 31 | Qualcomm Snapdragon 8s Gen 3 | 62 B | 1,801,694 | 1930 / 4817 | 8 (1+4+3) | 3.00 GHz | Adreno 735 |
| 32 | MediaTek Dimensity 9200 | 62 B | 1,755,232 | 1745 / 4351 | 8 (1+3+4) | 3.05 GHz | Mali-G715 MP11 |
| 33 | Qualcomm Snapdragon 7 Plus Gen 3 | 61 B | 1,660,394 | 1860 / 5045 | 8 (1+4+3) | 2.80 GHz | Adreno 732 |
| 34 | Apple A14 Bionic | 61 B | 1,328,132 | 2124 / 4871 | 6 (2+4) | 3.10 GHz | Apple A14 GPU |
| 35 | HiSilicon Kirin 9030 Pro | 59 B | 2,107,301 | 1824 / 5701 | 9 (1+4+4) | 2.75 GHz | Maleoon 935 |
| 36 | Google Tensor G5 | 58 B | 1,467,600 | 2305 / 6054 | 8 (1+5+2) | 3.78 GHz | PowerVR DXT-48-1536 |
| 37 | MediaTek Dimensity 9000 Plus | 58 B | 1,453,683 | 1967 / 5401 | 8 (1+3+4) | 3.20 GHz | Mali-G710 MP10 |
| 38 | MediaTek Dimensity 8350 | 57 B | 1,724,757 | 1398 / 4313 | 8 (1+3+4) | 3.35 GHz | Mali-G615 MP6 |
| 39 | Google Tensor G4 | 57 B | 1,499,601 | 1750 / 4516 | 8 (1+3+4) | 3.10 GHz | Mali-G715 MP7 |
| 40 | Qualcomm Snapdragon 8 Plus Gen 1 | 57 B | 1,425,446 | 1761 / 4688 | 8 (1+3+4) | 3.20 GHz | Adreno 730 |
| 41 | Google Tensor G3 | 56 B | 1,409,016 | 1722 / 4458 | 9 (1+4+4) | 2.91 GHz | Mali-G715 MP7 |
| 42 | MediaTek Dimensity 8300 | 55 B | 1,600,704 | 1375 / 4217 | 8 (1+3+4) | 3.35 GHz | Mali-G615 MP6 |
| 43 | MediaTek Dimensity 9000 | 55 B | 1,484,077 | 1693 / 4384 | 8 (1+3+4) | 3.05 GHz | Mali-G710 MP10 |
| 44 | Apple A13 Bionic | 55 B | 1,101,477 | 1748 / 4187 | 6 (2+4) | 2.65 GHz | Apple A13 GPU |
| 45 | Samsung Exynos 1680 | 53 B | 1,390,055 | 1389 / 4453 | 8 (1+4+3) | 2.90 GHz | Samsung Xclipse 550 |
| 46 | Samsung Exynos 2200 | 53 B | 1,434,169 | 1588 / 3958 | 8 (1+3+4) | 2.80 GHz | Samsung Xclipse 920 |
| 47 | Qualcomm Snapdragon 8 Gen 1 | 52 B | 1,290,942 | 1675 / 4453 | 8 (1+3+4) | 3.00 GHz | Adreno 730 |
| 48 | Qualcomm Snapdragon 7 Plus Gen 2 | 51 B | 1,306,452 | 1653 / 4349 | 8 (1+3+4) | 2.91 GHz | Adreno 725 |
| 49 | Qualcomm Snapdragon 888 Plus | 50 B | 1,208,784 | 1605 / 3996 | 8 (1+3+4) | 3.00 GHz | Adreno 660 |
| 50 | HiSilicon Kirin 9030S | 49 B | 1,617,928 | 1417 / 3851 | 8 (1+3+4) | 3.00 GHz | Maleoon 935F |
| 51 | Qualcomm Snapdragon 7 Gen 4 | 49 B | 1,282,176 | 1270 / 4106 | 8 (1+4+3) | 2.80 GHz | Adreno 722 |
| 52 | Samsung Exynos 1580 | 49 B | 1,250,625 | 1356 / 3888 | 8 (1+3+4) | 2.90 GHz | Samsung Xclipse 540 |
| 53 | Google Tensor G2 | 48 B | 1,192,791 | 1459 / 3451 | 8 (2+2+4) | 2.85 GHz | Mali-G710 MP7 |
| 54 | HiSilicon Kirin 9020 | 47 B | 1,383,793 | 1370 / 4446 | 8 (1+3+4) | 2.50 GHz | Maleoon 920 |
| 55 | Google Tensor | 47 B | 1,015,493 | 1477 / 3595 | 8 (2+2+4) | 2.80 GHz | Mali-G78 MP20 |
| 56 | Qualcomm Snapdragon 888 | 47 B | 1,119,714 | 1488 / 3373 | 8 (1+3+4) | 2.84 GHz | Adreno 660 |
| 57 | MediaTek Dimensity 8200 | 46 B | 1,221,748 | 1230 / 3297 | 8 (1+3+4) | 3.10 GHz | Mali-G610 MP6 |
| 58 | HiSilicon Kirin 9000 | 46 B | 1,079,281 | 1262 / 3507 | 8 (1+3+4) | 3.13 GHz | Mali-G78 MP24 |
| 59 | HiSilicon Kirin 9010 | 45 B | 1,177,196 | 1421 / 4323 | 8 (1+3+4) | 2.30 GHz | Maleoon 910 |
| 60 | MediaTek Dimensity 8100 | 45 B | 1,089,139 | 1139 / 3842 | 8 (4+4) | 2.85 GHz | Mali-G610 MP6 |
| 61 | Apple A12 Bionic | 45 B | 895,627 | 1338 / 2903 | 6 (2+4) | 2.49 GHz | Apple A12 GPU |
| 62 | Qualcomm Snapdragon 6 Gen 5 | 44 B | 1,012,134 | 1180 / 3501 | 8 (4+4) | 2.60 GHz | Adreno 812 |
| 63 | Qualcomm Snapdragon 7s Gen 4 | 44 B | 1,035,754 | 1237 / 3281 | 8 (1+3+4) | 2.70 GHz | Adreno 810 |
| 64 | HiSilicon Kirin 8020 | 44 B | 1,146,138 | 1389 / 4125 | 8 (1+3+4) | 2.29 GHz | Maleoon 920 |
| 65 | MediaTek Dimensity 8000 | 44 B | 1,080,933 | 1097 / 3309 | 8 (4+4) | 2.75 GHz | – |
| 66 | Qualcomm Snapdragon 870 | 44 B | 1,010,069 | 1298 / 3520 | 8 (1+3+4) | 3.20 GHz | Adreno 650 |
| 67 | Samsung Exynos 2100 | 44 B | 1,049,711 | 1435 / 3555 | 8 (1+3+4) | 2.90 GHz | Mali-G78 MP14 |
| 68 | Qualcomm Snapdragon 7s Gen 3 | 43 B | 1,040,961 | 1162 / 3315 | 8 (1+3+4) | 2.50 GHz | Adreno 810 |
| 69 | Qualcomm Snapdragon 7 Gen 3 | 43 B | 1,025,251 | 1131 / 2967 | 8 (1+3+4) | 2.63 GHz | Adreno 720 |
| 70 | Qualcomm Snapdragon 865 Plus | 43 B | 909,414 | 1254 / 3297 | 8 (1+3+4) | 3.10 GHz | Adreno 650 |
| 71 | Qualcomm Snapdragon 865 | 43 B | 976,177 | 1168 / 3431 | 8 (1+3+4) | 2.84 GHz | Adreno 650 |
| 72 | Samsung Exynos 1480 | 42 B | 1,031,048 | 1140 / 3346 | 8 (4+4) | 2.75 GHz | Samsung Xclipse 530 |
| 73 | MediaTek Dimensity 8020 | 42 B | 979,624 | 1120 / 3665 | 8 (4+4) | 2.60 GHz | Mali-G77 MP9 |
| 74 | Qualcomm Snapdragon 6 Gen 4 | 41 B | 969,048 | 1071 / 3057 | 8 (1+3+4) | 2.30 GHz | Adreno 810 |
| 75 | MediaTek Dimensity 7350 | 41 B | 1,037,391 | 1111 / 2560 | 8 (2+6) | 3.00 GHz | – |
| 76 | MediaTek Dimensity 7200 Ultra | 41 B | 977,841 | 1193 / 2693 | 8 (2+6) | 2.80 GHz | – |
| 77 | HiSilicon Kirin 9000S | 41 B | 1,062,256 | 1325 / 4118 | 8 (1+3+4) | 2.62 GHz | Maleoon 910 |
| 78 | MediaTek Dimensity 7200 | 41 B | 971,424 | 1167 / 2577 | 8 (2+6) | 2.80 GHz | Mali-G610 MP4 |
| 79 | MediaTek Dimensity 1300 | 41 B | 954,090 | 1114 / 3281 | 8 (1+3+4) | 3.00 GHz | Mali-G77 MP9 |
| 80 | MediaTek Dimensity 1100 | 41 B | 972,810 | 1104 / 3321 | 8 (4+4) | 2.60 GHz | Mali-G77 MP9 |
| 81 | MediaTek Dimensity 1200 | 41 B | 960,724 | 1143 / 3353 | 8 (1+3+4) | 3.00 GHz | Mali-G77 MP9 |
| 82 | Samsung Exynos 990 | 41 B | 901,346 | 1222 / 3060 | 8 (2+2+4) | 2.73 GHz | Mali-G77 MP11 |
| 83 | MediaTek Dimensity 7450 | 40 B | 979,430 | 1071 / 3197 | 8 (4+4) | 2.60 GHz | Mali-G615 MP2 |
| 84 | MediaTek Dimensity 7400 | 40 B | 956,756 | 1061 / 3185 | 8 (4+4) | 2.60 GHz | Mali-G615 MP2 |
| 85 | MediaTek Dimensity 8050 | 40 B | 1,029,484 | 1146 / 2336 | 8 (1+3+4) | 3.00 GHz | Mali-G77 MP9 |
| 86 | Qualcomm Snapdragon 6 Gen 3 | 39 B | 840,643 | 1015 / 2920 | 8 (4+4) | 2.40 GHz | Adreno 710 |
| 87 | Qualcomm Snapdragon 7 Gen 1 | 39 B | 840,330 | 1039 / 2885 | 8 (1+3+4) | 2.40 GHz | Adreno 644 |
| 88 | Qualcomm Snapdragon 778G Plus | 39 B | 820,210 | 1059 / 3012 | 8 (1+3+4) | 2.50 GHz | Adreno 642 |
| 89 | MediaTek Dimensity 1000 Plus | 39 B | 708,890 | 1031 / 3123 | 8 (4+4) | 2.60 GHz | Mali-G77 MP9 |
| 90 | HiSilicon Kirin 990 (5G) | 39 B | 887,876 | 1018 / 3387 | 8 (2+2+4) | 2.86 GHz | Mali-G76 MP16 |
| 91 | Qualcomm Snapdragon 855 Plus | 39 B | 859,084 | 1031 / 2864 | 8 (1+3+4) | 2.96 GHz | Adreno 640 |
| 92 | MediaTek Dimensity 7360 | 38 B | 925,409 | 1025 / 2882 | 8 (4+4) | 2.50 GHz | Mali-G615 MP2 |
| 93 | Qualcomm Snapdragon 6s Gen 4 | 38 B | 809,091 | 1009 / 2892 | 8 (4+4) | 2.40 GHz | Adreno 710 |
| 94 | MediaTek Dimensity 7300 | 38 B | 877,641 | 1011 / 2813 | 8 (4+4) | 2.50 GHz | Mali-G615 MP2 |
| 95 | Qualcomm Snapdragon 7s Gen 2 | 38 B | 794,638 | 1015 / 2687 | 8 (4+4) | 2.40 GHz | Adreno 710 |
| 96 | Qualcomm Snapdragon 782G | 38 B | 806,420 | 1126 / 3034 | 8 (1+3+4) | 2.70 GHz | Adreno 642 |
| 97 | Qualcomm Snapdragon 778G | 38 B | 781,542 | 1017 / 2943 | 8 (1+3+4) | 2.40 GHz | Adreno 642 |
| 98 | Qualcomm Snapdragon 780G | 38 B | 782,789 | 1051 / 2971 | 8 (1+3+4) | 2.40 GHz | Adreno 642 |
| 99 | Qualcomm Snapdragon 860 | 38 B | 822,433 | 1004 / 2653 | 8 (1+3+4) | 2.96 GHz | Adreno 640 |
| 100 | Qualcomm Snapdragon 855 | 38 B | 824,513 | 968 / 2731 | 8 (1+3+4) | 2.84 GHz | Adreno 640 |
| 101 | HiSilicon Kirin 8000 | 37 B | 829,838 | 962 / 2558 | 8 (1+3+4) | 2.40 GHz | – |
| 102 | MediaTek Dimensity 7030 | 37 B | 737,693 | 1043 / 2472 | 8 (2+6) | 2.50 GHz | Mali-G610 MP3 |
| 103 | MediaTek Dimensity 1080 | 37 B | 729,766 | 1032 / 2507 | 8 (2+6) | 2.60 GHz | Mali-G68 MP4 |
| 104 | MediaTek Dimensity 920 | 37 B | 750,481 | 936 / 2318 | 8 (2+6) | 2.50 GHz | Mali-G68 MP4 |
| 105 | Samsung Exynos 9825 | 37 B | 794,839 | 1035 / 2528 | 8 (2+2+4) | 2.73 GHz | Mali-G76 MP12 |
| 106 | MediaTek Dimensity 7100 | 36 B | 835,566 | 995 / 2925 | 8 (4+4) | 2.40 GHz | Mali-G610 MP2 |
| 107 | Qualcomm Snapdragon 6 Gen 1 | 36 B | 736,675 | 935 / 2719 | 8 (4+4) | 2.20 GHz | Adreno 710 |
| 108 | MediaTek Dimensity 7050 | 36 B | 806,012 | 1061 / 2398 | 8 (2+6) | 2.60 GHz | Mali-G68 MP4 |
| 109 | Samsung Exynos 1380 | 36 B | 768,212 | 1008 / 2758 | 8 (4+4) | 2.40 GHz | Mali-G68 MP5 |
| 110 | Qualcomm Snapdragon 4 Gen 4 | 35 B | 600,942 | 930 / 2210 | 8 (2+6) | 2.30 GHz | Adreno 613 |
| 111 | MediaTek Dimensity 7060 | 35 B | 693,978 | 1037 / 2386 | 8 (2+6) | 2.60 GHz | IMG BXM-8-256 |
| 112 | MediaTek Dimensity 930 | 35 B | 593,307 | 915 / 2299 | 8 (2+6) | 2.20 GHz | IMG BXM-8-256 |
| 113 | MediaTek Dimensity 900 | 35 B | 671,241 | 1003 / 2423 | 8 (2+6) | 2.40 GHz | Mali-G68 MP4 |
| 114 | Apple A11 Bionic | 35 B | 626,912 | 1093 / 1828 | 6 (2+4) | 2.39 GHz | Apple A11 GPU |
| 115 | Samsung Exynos 9820 | 35 B | 745,471 | 1001 / 2322 | 8 (2+2+4) | 2.73 GHz | Mali-G76 MP12 |
| 116 | HiSilicon Kirin 980 | 35 B | 736,755 | 928 / 2875 | 8 (2+2+4) | 2.60 GHz | Mali-G76 MP10 |
| 117 | Qualcomm Snapdragon 4 Gen 5 | 34 C | 652,054 | 943 / 2410 | 8 (2+6) | 2.40 GHz | – |
| 118 | HiSilicon Kirin 8000A | 34 C | 682,743 | 904 / 2420 | 6 (3+3) | 2.20 GHz | Mali-G610 MP4 |
| 119 | Qualcomm Snapdragon 6s Gen 3 | 34 C | 622,608 | 938 / 2183 | 8 (2+6) | 2.30 GHz | Adreno 619 |
| 120 | MediaTek Dimensity 7025 | 34 C | 668,462 | 969 / 2321 | 8 (2+6) | 2.50 GHz | IMG BXM-8-256 |
| 121 | MediaTek Dimensity 7020 | 34 C | 639,509 | 912 / 2244 | 8 (2+6) | 2.20 GHz | IMG BXM-8-256 |
| 122 | Qualcomm Snapdragon 4 Gen 2 | 34 C | 560,863 | 923 / 2249 | 8 (2+6) | 2.20 GHz | Adreno 613 |
| 123 | Unisoc T9100 | 33 C | 723,825 | 872 / 2451 | 8 (1+3+4) | 2.70 GHz | Mali-G57 MP4 |
| 124 | Unisoc T820 | 33 C | 757,199 | 885 / 2392 | 8 (1+3+4) | 2.70 GHz | Mali-G57 MP4 |
| 125 | MediaTek Dimensity 1050 | 33 C | 508,442 | 981 / 2451 | 8 (2+6) | 2.50 GHz | – |
| 126 | Samsung Exynos 1280 | 33 C | 613,957 | 957 / 2095 | 8 (2+6) | 2.40 GHz | Mali-G68 MP4 |
| 127 | Qualcomm Snapdragon 695 | 33 C | 592,015 | 905 / 2003 | 8 (2+6) | 2.20 GHz | Adreno 619 |
| 128 | MediaTek Dimensity 820 | 33 C | 609,659 | 839 / 2312 | 8 (4+4) | 2.60 GHz | Mali-G57 MP5 |
| 129 | HiSilicon Kirin 820 | 33 C | 602,614 | 836 / 2458 | 8 (1+3+4) | 2.36 GHz | Mali-G57 MP6 |
| 130 | MediaTek Dimensity 6500 | 32 C | 569,563 | 845 / 2143 | 8 (2+6) | 2.60 GHz | Mali-G57 MP2 |
| 131 | Unisoc T8300 | 32 C | 639,225 | 880 / 2073 | 8 (2+6) | 2.20 GHz | Mali-G57 MP2 |
| 132 | MediaTek Dimensity 6400 | 32 C | 550,018 | 803 / 2047 | 8 (2+6) | 2.50 GHz | Mali-G57 MP2 |
| 133 | Samsung Exynos 1330 | 32 C | 607,137 | 952 / 1963 | 8 (2+6) | 2.40 GHz | Mali-G68 MP2 |
| 134 | Qualcomm Snapdragon 4 Gen 1 | 32 C | 521,686 | 852 / 2048 | 8 (2+6) | 2.00 GHz | Adreno 619 |
| 135 | Qualcomm Snapdragon 765G | 32 C | 597,974 | 799 / 1836 | 8 (1+1+6) | 2.40 GHz | Adreno 620 |
| 136 | HiSilicon Kirin 810 | 32 C | 565,851 | 797 / 2120 | 8 (2+6) | 2.27 GHz | – |
| 137 | MediaTek Dimensity 6360 | 31 C | 531,619 | 783 / 1966 | 8 (2+6) | 2.40 GHz | Mali-G57 MP2 |
| 138 | MediaTek Helio G200 | 31 C | 600,824 | 727 / 1975 | 8 (2+6) | 2.20 GHz | Mali-G57 MP2 |
| 139 | MediaTek Helio G100 | 31 C | 576,015 | 727 / 2014 | 8 (2+6) | 2.20 GHz | Mali-G57 MP2 |
| 140 | Qualcomm Snapdragon 4s Gen 2 | 31 C | 506,757 | 838 / 1899 | 8 (2+6) | 2.00 GHz | Adreno 611 |
| 141 | Unisoc T760 | 31 C | 628,581 | 746 / 2186 | 8 (4+4) | 2.20 GHz | Mali-G57 MP4 |
| 142 | MediaTek Dimensity 6300 | 31 C | 524,785 | 771 / 1980 | 8 (2+6) | 2.40 GHz | Mali-G57 MP2 |
| 143 | MediaTek Dimensity 6100 Plus | 31 C | 513,809 | 689 / 1884 | 8 (2+6) | 2.20 GHz | Mali-G57 MP2 |
| 144 | MediaTek Dimensity 6080 | 31 C | 567,996 | 750 / 2020 | 8 (2+6) | 2.40 GHz | Mali-G57 MP2 |
| 145 | MediaTek Dimensity 6020 | 31 C | 530,583 | 724 / 2032 | 8 (2+6) | 2.20 GHz | Mali-G57 MP2 |
| 146 | MediaTek Helio G99 | 31 C | 552,286 | 727 / 2047 | 8 (2+6) | 2.20 GHz | Mali-G57 MP2 |
| 147 | MediaTek Dimensity 810 | 31 C | 569,913 | 684 / 1900 | 8 (2+6) | 2.40 GHz | Mali-G57 MP2 |
| 148 | Qualcomm Snapdragon 732G | 31 C | 526,647 | 753 / 1808 | 8 (2+6) | 2.30 GHz | Adreno 618 |
| 149 | MediaTek Dimensity 800U | 31 C | 551,706 | 752 / 1836 | 8 (2+6) | 2.40 GHz | Mali-G57 MP3 |
| 150 | MediaTek Dimensity 800 | 31 C | 612,841 | 665 / 2221 | 8 (4+4) | 2.00 GHz | Mali-G57 MP4 |
| 151 | Samsung Exynos 980 | 31 C | 640,617 | 861 / 1858 | 8 (2+6) | 2.20 GHz | Mali-G76 MP5 |
| 152 | Qualcomm Snapdragon 845 | 31 C | 595,284 | 563 / 2006 | 8 (4+4) | 2.80 GHz | Adreno 630 |
| 153 | Qualcomm Snapdragon 480 Plus | 30 C | 477,542 | 746 / 1816 | 8 (2+6) | 2.20 GHz | Adreno 619 |
| 154 | MediaTek Dimensity 700 | 30 C | 515,647 | 688 / 1794 | 8 (2+6) | 2.20 GHz | Mali-G57 MP2 |
| 155 | Qualcomm Snapdragon 750G | 30 C | 517,683 | 601 / 1882 | 8 (2+6) | 2.20 GHz | Adreno 619 |
| 156 | Qualcomm Snapdragon 690 | 30 C | 499,040 | 780 / 1897 | 8 (2+6) | 2.00 GHz | Adreno 619 |
| 157 | Qualcomm Snapdragon 720G | 30 C | 514,398 | 746 / 1762 | 8 (2+6) | 2.30 GHz | Adreno 618 |
| 158 | Qualcomm Snapdragon 730G | 30 C | 533,630 | 697 / 1809 | 8 (2+6) | 2.20 GHz | Adreno 618 |
| 159 | Samsung Exynos 9810 | 30 C | 583,956 | 769 / 2000 | 8 (4+4) | 2.90 GHz | Mali-G72 MP18 |
| 160 | Qualcomm Snapdragon 6s 4G Gen 2 | 29 C | 522,680 | 489 / 1532 | 8 (4+4) | 2.90 GHz | Adreno 610 |
| 161 | Qualcomm Snapdragon 480 | 29 C | 435,710 | 689 / 1597 | 8 (2+6) | 2.00 GHz | Adreno 619 |
| 162 | MediaTek Dimensity 720 | 29 C | 452,426 | 770 / 1844 | 8 (2+6) | 2.00 GHz | Mali-G57 MP3 |
| 163 | Qualcomm Snapdragon 730 | 29 C | 496,392 | 724 / 1836 | 8 (2+6) | 2.20 GHz | Adreno 618 |
| 164 | Qualcomm Snapdragon 685 | 28 C | 467,392 | 466 / 1396 | 8 (4+4) | 2.80 GHz | Adreno 610 |
| 165 | Qualcomm Snapdragon 680 | 28 C | 421,228 | 412 / 1410 | 8 (4+4) | 2.40 GHz | Adreno 610 |
| 166 | MediaTek Helio G96 | 28 C | 493,222 | 678 / 1895 | 8 (2+6) | 2.05 GHz | Mali-G57 MP2 |
| 167 | Qualcomm Snapdragon 678 | 28 C | 510,711 | 714 / 1577 | 8 (2+6) | 2.20 GHz | Adreno 612 |
| 168 | MediaTek Helio G95 | 28 C | 534,895 | 673 / 1881 | 8 (2+6) | 2.05 GHz | Mali-G76 MP4 |
| 169 | MediaTek Helio G90 | 28 C | 505,509 | 625 / 1744 | 8 (2+6) | 2.05 GHz | Mali-G76 MP4 |
| 170 | MediaTek Helio G90T | 28 C | 496,788 | 637 / 1749 | 8 (2+6) | 2.05 GHz | Mali-G76 MP4 |
| 171 | Apple A10 Fusion | 28 C | 516,981 | 882 / 1484 | 4 (2+2) | 2.34 GHz | PowerVR GT7600 |
| 172 | Qualcomm Snapdragon 675 | 27 C | 447,317 | 671 / 1695 | 8 (2+6) | 2.00 GHz | Adreno 612 |
| 173 | MediaTek Helio P95 | 26 C | 380,202 | 456 / 1541 | 8 (2+6) | 2.20 GHz | PowerVR GM9446 |
| 174 | Qualcomm Snapdragon 712 | 26 C | 434,173 | 446 / 1436 | 8 (2+6) | 2.30 GHz | Adreno 616 |
| 175 | HiSilicon Kirin 970 | 26 C | 470,805 | 420 / 1617 | 8 (4+4) | 2.36 GHz | Mali-G72 MP12 |
| 176 | Qualcomm Snapdragon 835 | 26 C | 438,016 | 427 / 1500 | 8 (4+4) | 2.45 GHz | Adreno 540 |
| 177 | Unisoc Tiger T620 | 25 C | 443,956 | 497 / 1541 | 8 (2+6) | 2.20 GHz | Mali-G57 MP1 |
| 178 | MediaTek Helio G91 | 25 C | 361,872 | 405 / 1407 | 8 (2+6) | 2.00 GHz | Mali-G52 MP2 |
| 179 | Qualcomm Snapdragon 710 | 25 C | 417,439 | 431 / 1320 | 8 (2+6) | 2.20 GHz | Adreno 616 |
| 180 | Samsung Exynos 8895 | 25 C | 437,463 | 419 / 1445 | 8 (4+4) | 2.31 GHz | Mali-G71 MP20 |
| 181 | MediaTek Helio G92 Max | 24 D | 370,885 | 436 / 1356 | 8 (2+6) | 2.00 GHz | Mali-G52 MP2 |
| 182 | Unisoc Tiger T615 | 24 D | 358,133 | 440 / 1386 | 8 (2+6) | 1.80 GHz | Mali-G57 MP1 |
| 183 | MediaTek Helio G81 | 24 D | 358,383 | 432 / 1416 | 8 (2+6) | 2.00 GHz | Mali-G52 MP2 |
| 184 | Unisoc Tiger T612 | 24 D | 341,088 | 421 / 1402 | 8 (2+6) | 1.80 GHz | Mali-G57 MP1 |
| 185 | Unisoc Tiger T616 | 24 D | 388,158 | 452 / 1490 | 8 (2+6) | 2.00 GHz | Mali-G57 MP1 |
| 186 | MediaTek Helio G88 | 24 D | 362,744 | 430 / 1375 | 8 (2+6) | 2.00 GHz | Mali-G52 MP2 |
| 187 | Unisoc Tiger T618 | 24 D | 308,208 | 445 / 1419 | 8 (2+6) | 2.00 GHz | Mali-G52 MP2 |
| 188 | MediaTek Helio G85 | 24 D | 346,495 | 420 / 1364 | 8 (2+6) | 2.00 GHz | Mali-G52 MP2 |
| 189 | Qualcomm Snapdragon 662 | 24 D | 320,666 | 339 / 1088 | 8 (4+4) | 2.00 GHz | Adreno 610 |
| 190 | MediaTek Helio G80 | 24 D | 320,145 | 406 / 1456 | 8 (2+6) | 2.00 GHz | Mali-G52 MP2 |
| 191 | MediaTek Helio G70 | 24 D | 317,084 | 417 / 1345 | 8 (2+6) | 2.00 GHz | Mali-G52 MP2 |
| 192 | Apple A9 | 24 D | 419,670 | 633 / 1014 | 2 (2) | 1.85 GHz | PowerVR GT7600 |
| 193 | Qualcomm Snapdragon 665 | 24 D | 329,457 | 321 / 1128 | 8 (4+4) | 2.00 GHz | Adreno 610 |
